The P375 Flexslice 3 Axis Step Pulse Module controls up to 3 Stepper motors with Pulse/Direction/Enable or Pulse/Direction/Registration signals for each axis.
It supports incremental encoders. If configured for stepper / pulse output an axis can be pulse+direction or quadrature simulated encoder output. A single MDR connector provides a reliable shielded 26 way connector for high speed signals. The P375 is compatible with most high resolution microstep drives..
Module current consumption (EBUS 5V) | 150mA max |
Module current consumption (24V) | 90mA max |
Max Step Rate | 8MHz pulse count |
Step / Pulse Width | Pulse Control or Square Wave |
Max Enc Rate | 8MHz encoder count |
Step/Enc Port | MDR Connector 0…5V |
Encoder Power Output (5V) | 150mA max (Shared Between 3 Axes) |
Max Axes | 3 (software configurable) |
WDOG Output | Yes |
Field Programmable | Yes |
Mounting | DIN rail mount |
Size (w x d x h) mm | 15 x 147 x 107 |
Weight | 145g |
Connectors | Push-in wiring terminals |
EMC | EN61000-6-2 (2005) Industrial Noise Immunity/ EN61000-6-4 (2007) Industrial Noise Emissions. |
RoHs, CE, UL | Compliant |
Tagged EtherCAT, FlexSlice, stepper axis